Suggest locations, give feedback ...
| WEGA - Aug 2011 | |||||
| Tour operator | Days | Note | Price | Locations | Travel |
| Sachin Travels | 4 | 29,999 | Bangkok, Pattaya | 1USD=46Rs | |
| Sachin Travels | 4 | 31,865 | Dubai | 1USD=46Rs | |
| Sachin Travels | 4 | 40,865 | Singapore | 1USD=46Rs | |
| Kesari | 4 | ** | 44,990 | Taman, Negara - 24 Sept 11 | Ex-Mumbai (Air travel) |
| Pavan Tours | 5 | 9,250 | Humpy, Badami, Vijapur | ||
| Aradhana tours | 5 | 12,875 | Ran of Kachha | ||
| Guardian holidays | 5 | 17/9/11 | 36,990 | Dubai, Abudhabi | |
| Sachin Travels | 6 | 19,365 | Andaman | ||
| Strawberi holidays | 6 | * | 24,990 | Kerala Essential | |
| Omkar Holidays | 6 | # | 38,500 | Tashkand | |
| Sachin Travels | 6 | 40,865 | Bangkok, Pattaya | 1USD=46Rs | |
| Sachin Travels | 6 | 49,999 | Singapore, Malysia | 1USD=46Rs | |
| Pavan Tours | 7 | 9,500 | Hydrabad, Srishailya | ||
| Aradhana tours | 7 | 11,975 | Kokan-backwaters | ||
| Kesari | 7 | 16,975 | Kerala, Kanyakumari (cost sav | Regular | |
| Sachin Travels | 7 | 19,365 | Rajasthan, Marwad | ||
| Sachin Travels | 7 | 19,365 | Kashi, Gaya, Prayag | ||
| Kesari | 7 | 19,975 | Kerala Enchanting | Regular | |
| Saidatta Tourism | 7 | 19,999 | Andaman | ex-pune | |
| Aradhana tours | 7 | 21,775 | Bhutan special | ||
| Kesari | 7 | ** | 22,975 | Bandhavgad, Kanha - 13 Nov 11 | Not included |
| Guardian holidays | 7 | 22,990 | Bhutan | ||
| Strawberi holidays | 7 | * | 25,990 | Rajasthan Essential | |
| Kesari | 7 | 26,975 | Kerala, Kanyakumari (cost sav | Regular (Air travel) | |
| Kesari | 7 | 27,975 | Kerala Enchanting | Regular (Air travel) | |
| Aradhana tours | 7 | 35,275 | Andaman (havlok stay) | Ex-Mumbai (Air travel) | |
| Guardian holidays | 7 | 39,990 | Srilanka | ||
| Sachin Travels | 7 | 60,865 | Srilanka, Maldives | 1USD=46Rs | |
| Sachin Travels | 7 | 60,865 | Singapore, Malysia | 1USD=46Rs | |
| Sachin Travels | 7 | 60,865 | Maurities | 1USD=46Rs | |
| Aradhana tours | 7 | 78,000 | Maurities | ||
| Guardian holidays | 7 | 1,60,000 | Swiss cycle tour | ||
| Strawberi holidays | 7 | * | 1,89,990 | South America | Ex-Mumbai |
| Sachin travels | 8 | 19,365 | Kashmir, Vaishnavdevi | ||
| Sachin travels | 8 | 19,365 | Shimla, Kulu, Manali | ||
| Sachin travels | 8 | 19,365 | Kerala, Kanyakumari | ||
| Kesari | 8 | ** | 25,975 | Nagarhole, Bandipur, Ranganthitte - 01 Nov 11 | Not included |
| Guardian holidays | 8 | 34,990 | Andaman, Pondechari | ||
| Sachin travels | 8 | 40,865 | Nepal | 1USD=46Rs | |
| Balaji travel shoppy | 9 | 12,500 | Banglore, Mysore, Ooty, Kodai | ||
| Aradhana tours | 9 | 16,475 | Hydrabad, Puri, Konark | ||
| Guardian holidays | 9 | 19,990 | Rajasthan, Mewad | ||
| Aradhana tours | 9 | 20,875 | Saurashtra | ||
| Kesari | 9 | 20,975 | Kerala, Kanyakumari | Regular | |
| Guardian holidays | 9 | 20,990 | Kerala, Kanyakumari | ||
| Aradhana tours | 9 | 21,775 | Sikkim, Darjiling | ||
| Sachin travels | 9 | 23,365 | Rajasthan, Mewad, Ranthambor | ||
| Aradhana tours | 9 | 28,975 | Kerala-backwaters | ||
| Saidatta Tourism | 9 | 29,700 | Andaman special | ex-pune | |
| Kesari | 9 | 30,975 | Kerala, Kanyakumari | Regular (Air travel) | |
| Sachin travels | 9 | 65,555 | Singapore, Thiland, Malysia | ||
| Guardian holidays | 9 | 1,40,000 | South Africa | ||
| Guardian holidays | 9 | 1,60.000 | Swiss cycle tour | ||
| Sachin Travels | 10 | 23,365 | Sikkim, Dargiling | ||
| Sachin Travels | 10 | 23,975 | Kerala, Kanyakumari S7 | Regular | |
| Kesari | 10 | 23,975 | Kerala, Kanyakumari (classic) | Regular | |
| Sachin Travels | 10 | 31,975 | Kerala, Kanyakumari S7 | Regular (Air travel) | |
| Kesari | 10 | 33,975 | Kerala, Kanyakumari (classic) | Regular | |
| Balaji travel shoppy | 10 | 31,000 | Leha, Ladakh | Ex-Pune (Air travel) | |
| Kesari | 10 | 43,975 | Kerala, Kanyakumari (classic) | Regular (Air travel) | |
| Kesari | 10 | ** | 1,62,990 | Keniya, Tanzania - 21 Oct 11 | Ex-Mumbai |
| Balaji travel shoppy | 11 | 12,500 | Kashi, Gaya, Prayag | Ex-Pune | |
| Kesari | 11 | 25,975 | Kerala, Kanyakumari (upgrade | Regular | |
| Guardian holidays | 11 | 25,990 | Madhyapradesh | ||
| Aradhana tours | 11 | 31,675 | 3 sisters (Aasam, Arunachal, Meghalay, Tawang, Bomdil) | ||
| Sachin Travels | 11 | 35,365 | Assam, Meghalaya, Arunachal | ||
| Kesari | 11 | 35,975 | Kerala, Kanyakumari (upgrade | Regular (Air travel) | |
| Guardian holidays | 11 | 74,990 | Singapore, Bangkok, Pattaya, Malysia |
||
| Aradhana tours | 11 | 84,000 | Singapore, Bangkok, Pattaya, Malysia |
||
| Vayudoot Holidays | 11 | 14/9/11 | 1,50,000 | South Africa | Ex-Pune |
| Sun Tourism | 12 | 7/9/2011 | 61,519 | Singapore, Thiland, Malysia | |
| Sachin Travels | 12 | 81,865 | Singapore, Bangkok, Pattaya, Malysia |
1USD=46Rs | |
| Sachin Travels | 13 | 30,365 | Rajasthan Royal | ||
| Sachin Travels | 13 | 91,865 | Singapore, Bangkok, Pattaya, Malysia |
1USD=46Rs | |
| Vayudoot Holidays | 13 | 14/9/11 | 1,92,000 | South Africa | Ex-Pune |
| Balaji travel shoppy | 14 | 17,500 | Kerala, Kanyakumari, Rameshwar, Madurai | Ex-Pune | |
| Vayudoot Holidays | 14 | 6/9/2011 | 1,25,000 | China - bejing, shanghai, shezen, makau, hongkong | Ex-Pune |
| Balaji travel shoppy | 15 | 17,000 | Rajasthan | Ex-Pune | |
| Omkar Travels | 15 | 23,500 | Rajasthan | ||
| Aradhana tours | 15 | 30,775 | Rajasthan,Mewad, Marwad | ||
| Sachin Travels | 15 | 33,365 | Rajasthan,Mewad, Marwad | ||
| Sachin Travels | 15 | 33,365 | Madhyapradesh complete | ||
| Aradhana tours | 15 | 34,375 | Bhutan, Sikkim, Darjiling | ||
| Saidatta Tourism | 15 | 7/10/2011 | 1,36,000 | China, Hongkong, Makau | Ex-Pune |
| Sachin Travels | 15 | 1,07,865 | Singapore, Thiland, Malysia, Hongkong | ||
| Aradhana tours | 16 | 29,875 | Madhyapradesh complete | ||
| Aradhana tours | 16 | 45,175 | 7 sisters (including 3 air travels) | air-travel | |
| Aradhana tours | 16 | 1,79,000 | China, Hongkong, Makau(with Yangatse river cruize) | ||
| Aradhana tours | 16 | 2,14,000 | Vietnam, Kambodia | ||
| Guardian holidays | 17 | 45,990 | 7 Sisters (Tripura, Aasam, Miazoram, Manipur, Nagaland, Meghalaya, Aurnachal) | ||
| Vayudoot Holidays | 18 | 6/9/2011 | 1,50,000 | China - bejing, shanghai, shezen, makau, hongkong + yangatse river cruize | Ex-Pune |
| Saidatta Tourism | 19 | 2,79,000 | Newziland, Australia | Ex-Pune | |
| * Strawberi holidays (offer ends 31/8/11) | Price includes accomodation, meals, sightseeing, & transfer as per itinerary, international holidays inclusive of airfare Ex-Mumbai, Indian holidays exclusive of airfare (sales@strawberi.in) 1800 22 9080 | ||||
| Aradhana tours | phone - 25531222 / 1444 / 30221444, if you book before 7th Aug, you get special discount ( INR calculated at 1US$=47Rs.) | ||||
| Balaji Travel Shoppy | 25458116, 65107976, 9822678998 Kothrud-pune | ||||
| Guardian holidays | Pune - 30568888/87, Pimpri-65292766 | ||||
| ** Kesari | Jungle tours special, International tours are Ex-Mumbai, INR calculated at 1US$=47Rs. Indian tours do not include Rail/Airfare, prices are per person & Twin share basis. Phone - 1800 22 1100 | ||||
| # Omkar Holidays | Phone - 020-30478105/06/07 | ||||
| Omkar Travels | Phone - Shashank 9689887501 / 9822087501 | ||||
| Pavan tours | 25536527, 9623067400 | ||||
| Saidatta Tourism | 020-24483990, 24483999, 9822395589 | ||||
| Sachin travels | pune-25537336, 25510105, Nasik-2573235, Dadar-24468080, Borivali-28928686, Thane-25389051, Vashi-27827172 | ||||
| Sun Touism | 020-46720105, 8600045061, 9370147213, 9970017283 | ||||
| Vayudoot Holidays | 020-24537080, 24537180, 9422319519 | ||||
| For details of tour please contact tour operator, there can be typo error here, this information is compiled from local news papers only in my own interest, website does not take any responsibility | |||||
| http://mdpathak.blogspot.com/ | |||||
| http://wega-pune.blogspot.com/ | |||||
| WEGA - Aug 2011 | |||||